Click to see profiles on OTC Market
Click to see profiles on
PYBX SECURITY DETAILS
| Market Cap | 4,356,505 | 02/16/2024 |
| Authorized Shares | 4,800,000,000 | 02/19/2024 |
| Outstanding Shares | 230,502,936 | 02/19/2024 |
| Restricted | 153,662,001 | 02/19/2024 |
| Unrestricted | 76,840,935 | 02/19/2024 |
| Held at DTC | 48,380,551 | 02/19/2024 |
| Float | 74,091,936 | 12/28/2023 |
| Par Value | 0.001 | |
Market Value calculated only for respective security
| Transfer Agent | Shareholders | |
| Pacific Stock Transfer Co. (a Securitize Company) | Beneficial Shareholder 427 | 12/28/2023 |
| Action Type | Effective Date | Symbol | Description |
| Symbol Change | 01/18/2012 | PYBX | Symbol change from PYBXD to PYBX |
| Symbol Change | 12/19/2011 | PYBX | Symbol change from PYBX to PYBXD |
| Symbol Change | 07/16/2010 | PYBX | Symbol change from PYBXD to PYBX |
| Symbol Change | 06/18/2010 | PYBX | Symbol change from PYBX to PYBXD |
| Symbol Change | 09/02/2009 | PYBX | Symbol change from PYBXE to PYBX |
Dividends & Splits
| Split Date | Split Type | Split Ratio | Rec Date | Pay Date |
| 06/18/2010 | Reverse | 1:200 | --- | --- |
| 12/19/2011 | Reverse | 1:2000 | --- | 12/19/2011 |
Dividends are not adjusted for stock splits. * Per share ratio for stock dividend.
Short Selling Data
| Short Interest | 74.225 | (85.53%) | 01/31/2024 |
| Significant Failures to Deliver | No | | |
SECURITY NOTES
| Capital Change=shs decreased by 1 for 200 split Pay date=06/18/2010. |
| Capital Change=shs decreased by 1 for 2000 split. Pay date=12/19/2011. |
Click to see profiles on OTC Market
Click to see profiles on